Service Status
We continuously monitor our infrastructure and its related services.
Region | Availability | Status |
---|---|---|
HS-CAN [ Dedicated ] | 100% | Operational |
HS-CAN [ VPS ] | 100% | Operational |
HS-USA-1 [ Dedicated ] | 100% | Operational |
HS-USA-1 [ VPS ] | 100% | Operational |
HS-USA-2 [ Dedicated ] | 100% | Operational |
Region | Availability | Status |
---|---|---|
HS-SGP [ Dedicated ] | 100% | Operational |
HS-SGP [ VPS ] | 100% | Operational |
Region | Availability | Status |
---|---|---|
HS-DEU [ Dedicated ] | 100% | Operational |
HS-DEU [ VPS ] | 100% | Operational |
HS-FRA-1 [ Dedicated ] | 100% | Operational |
HS-FRA-1 [ VPS ] | 100% | Operational |
HS-FRA-2 [ Dedicated ] | 100% | Operational |
HS-FRA-2 [ VPS ] | 100% | Operational |
HS-FRA-3 [ Dedicated ] | 100% | Operational |
HS-FRA-3 [ VPS ] | 100% | Operational |
HS-GBR [ Dedicated ] | 100% | Operational |
HS-GBR [ VPS ] | 100% | Operational |
HS-POL [ Dedicated ] | 100% | Operational |
HS-POL [ VPS ] | 100% | Operational |
Region | Availability | Status |
---|---|---|
HS-AUS [ Dedicated ] | 100% | Operational |
HS-AUS [ VPS ] | 100% | Operational |
Status updates and incident reports may be delayed up to 30 minutes depending on the technical issue at hand. Please scroll down for past incident reports.